Rates
RATES January 2022 – January 2023
Out of Season Rates
STANDARD RATES: | |||
ADULTS | CHILDREN (age 3-12) | CHILDREN (age 0-2) | |
Camp/caravan site | R 140 pppn | R 120 pppn | FREE |
Casita Bazaruto | R 500 pppn +3rd Adult R350 |
R 285 pppn | FREE |
Casita Beira | Flat rate: R 2200 per night | ||
Casita Chamankulu | R 360 pppn | R 310 pppn | FREE |
Casita Inhaka | R 360 pppn | R 310 pppn | FREE |
Casita Quelimane | R 360 pppn | R 310 pppn | FREE |
Casita Santa Maria | R 360 pppn | R 310 pppn | FREE |
Casita Pemba | Flat rate: R 2500 per night | ||
Casita Vilanculos | R 360 pppn | R 310 pppn | FREE |
Casita Xai Xai | R 360 pppn | R 310 pppn | FREE |
Peak Season Rates
ADULTS | CHILDREN (ages 3- 12) | CHILDREN (ages 0-2) | |
Camp/caravan site | R 180 pppn | R 130 pppn | FREE |
Casita Bazaruto | R 660 pppn +3rd Adult R350 |
R 310 pppn | FREE |
Casita Beira | Flat rate: R 2 400 per night | ||
Casita Chamankulu | R 450 pppn | R 330 pppn | FREE |
Casita Inhaka | R 450 pppn | R 330 pppn | FREE |
Casita Pemba | Flat rate: R 2 800 per night | ||
Casita Quelimane | R 450 pppn | R 330 pppn | FREE |
Casita Santa Maria | R 450 pppn | R 330 pppn | FREE |
Casita Vilanculos | R 450 pppn | R 330 pppn | FREE |
Casita Xai Xai | R 450 pppn | R 330 pppn | FREE |
PEAK SEASON
15 April – 18 April 2022 | 15 December 2022 – 10 January 2023
Minimum rates & 3-night minimum stays apply during Peak Season
Cancellation policy
07 – 14 days prior to the booking, forfeit is 50% of the booking.
01 – 07 days prior to the booking, forfeit is 100% of the booking.
COVID -19 Lockdown Travel Restrictions:
Postponements are accepted if dates need to be changed – No rate change for up to 1 year.
100% Refund of total amount paid if you are prevented from traveling.